Administration
|
Central Administration
|
|
||
| (Student Registration) | |||
| 4 Summer Street, Room 104 | |||
| Haverhill, MA 01830 | 45 Fountain Street | ||
| Phone (978) 374-3400 | Haverhill, MA 01830 | ||
| Fax (978) 373-1535 | Phone (978) 420-1951 | ||
| Organizational Chart | Fax (978) 469-8730 | ||
| Organizational Chart | |||
| Map | Directions | ||
| Map | Directions | ||
|
Cogswell Conference Center
|
|||
|
(Discovery Clubs Main Office's)
|
|||
| 351 So. Main Street | |||
| Bradford, MA 01835 | |||
| Phone (978) 469-8772 | |||
| Fax (978) 374-3495 | |||
| Organizational Chart | |||
| Map | Directions | ||
|
Central Administration Staff Listing
|
||
| Superintendent of Schools | James Scully | (978) 374-3405 |
| Assistant Superintendent for Finance and Operations | Kara Kosmes | (978) 374-3408 |
| Assistant Superintendent for Curriculum | Mary Malone | (978) 374-5740 |
| Executive Director for Technology | Pamela Carr | (978) 374-3425 |
|
Program Directors and Supervisors
|
||
| Supervisor of Transportation | Kevin Eldridge | (978) 420-1921 |
| Supervisor of Food Services | Gus Travassos | (978) 374-3416 |
| Supervisor of Attendance | Lorna Marchant | (978) 374-5730 |
| Supervisor of Energy and Maintenance | Thomas Geary | (978) 374-5725 |
|
Curriculum Supervisors
|
||
| Director of Special Education | Maurice Covino | (978) 374-3435 |
| Interim Assistant Director of Special Education | Nancy Sheeley | (978) 420-1945 |
| Director of Early Childhood Education and Elementary Grants | Maureen Gray | (978) 374-3484 |
| Supervisor of English Language Arts K-12 | Nannette Farrell | (978) 374-3484 |
| Supervisor of English Language Education K-12 | Graciela Trilla | (978) 420-1945 |
| Supervisor of Science & Technology Grades K-12 | Meg Keppler | (978) 374-5763 |
| Supervisor of Mathematics K-12 | Patricia Juranovits | (978) 374-5764 |
| Supervisor of Social Studies/History and World Language K-12 | Rashaun Martin | (978) 374-5765 |
| Supervisor of Guidance Grades 6-12 | Jeannine Aucoin-Patturelli | (978) 374-5700 x1133 |
| Race to the Top Project Manager | Tiffany Luther | (978)420-1929 |
Elementary Schools
| 118 Montvale Street | 26 Belmont Ave | ||
| Haverhill, MA 01835 | Haverhill, MA 01830 | ||
| Phone (978) 374-2443 | Phone (978) 374-3473 | ||
| Fax (978) 374-0529 | Fax (978) 374-3489 | ||
| Principal | Wendy Stanley | Administrative Intern | Robert Estes |
| Assist. Principal | John Clark | ||
| Organizational Chart | Organizational Chart | ||
| Map | Directions | Map | Directions |
| 140 Boardman Street | 58 Chadwick Street | ||
| Haverhill, MA 01830 | Bradford, MA 01835 | ||
| Phone (978) 374-5794 | Phone (978) 374-3487 | ||
| Fax (978) 374-3454 | Fax (978) 374-3437 | ||
| Principal | Bonnie Antkowiak | Administrative Intern | Robert Estes |
| Assist. Principal | Margaret Fitzgerald | ||
| Organizational Chart | Organizational Chart | ||
| Map | Directions | Map | Directions |
| 59 Margin Street | 252 Concord Street | ||
| Haverhill, MA 01832 | Haverhill, MA 01830 | ||
| Phone (978) 374-3459 | Phone (978) 374-2421 | ||
| Fax (978) 374-3496 | Fax (978) 374-0392 | ||
| Supervisor | Maureen Gray | Principal | Dianne Connolly |
| Organizational Chart | Assist. Principal | Michelle Kane | |
| Organizational Chart | |||
| Map | Directions | Map | Directions |
| 70 Grove Street | 645 Main Street | ||
| Haverhill, MA 01830 | Haverhill, MA 01830 | ||
| Phone (978) 374-3475 | Phone (978) 374-3471 | ||
| Fax (978) 374-3440 | Fax (978) 374-3486 | ||
| Principal | Mary Beth Maranto | Administrative Intern | Robert Estes |
| Assist. Principal | Tracy Crowley | ||
| Organizational Chart | Organizational Chart | ||
| Map | Directions | Map | Directions |
Middle Schools
| 685 Washington Street | 100 Winchester Street | ||
| Haverhill, MA 01832 | Haverhill, MA 01835 | ||
| Phone (978) 374-5775 | Phone (978) 374-5787 | ||
| Fax (978) 374-3442 | Fax (978) 372-5890 | ||
| Principal | Stephen Sierpina | Principal | David Cook |
| Assist. Principal | John Mele | Assist. Principal | Nathan Gage |
| Assist. Principal | Brendon Parker | Organizational Chart | |
| Organizational Chart | |||
| Map | Directions | Map | Directions |
| 150 Boardman Street | 256 Concord Street | ||
| Haverhill, MA 01830 | Haverhill, MA 01830 | ||
| Phone (978) 374-5792 | Phone (978) 374-5782 | ||
| Fax (978) 374-3441 | Fax (978) 372-5999 | ||
| Principal | Michael Rossi | Principal | Toni Donais |
| Assist. Principal | Thomas Desjardins | Assist. Principal | David Callaghan |
| Organizational Chart | Organizational Chart | ||
| Map | Directions | Map | Directions |
High School
| 137 Monument Street | |
| Haverhill, MA 01832 | |
| Phone (978) 374-5700 | |
| Library (978) 374-5752 | |
| Nurses (978) 374-5734 | |
| Fax (978) 374-5705 | |
| Principal | Bernard Nangle |
| Assoc. Principal | Elizabeth Kitsos |
| Assist. Principal | Robert Gulardo |
| Assist. Principal | Jonathan Mangion |
| Assist. Principal Patricia Fleming | |
| Organizational Chart | |
| Map | Directions |
|
Haverhill High School Administration
|
||
| Principal | Bernard Nangle | (978) 374-5712 |
| Associate Principal | Elizabeth Kitsos | (978) 374-5779 |
| Assistant Principal Grade 9-10 | Jonathan Mangion | (978) 374-5747 |
| Assistant Principal Grades 11-12 | Robert Gulardo | (978) 374-5755 |
| Director of Athletics | Tom O'Brien | |
| ROTC Coordinator | Major David Workman | (978) 374-6525 |
Speciality Schools
| Haverhill Alternative Learning Center (HALT) | |
| 415 Primrose Street | |
| Haverhill, MA 01830 | |
| Phone (978) 374-3482 | |
| Voicemail (978) 374-3482 | |
| Fax (978) 372-6070 | |
| Director | John DePolo |
| Organizational Chart | |
| Map | Directions |
|
Transitional Learning Center
|
|
| 415 Primrose Street | |
| Haverhill, MA 01830 | |
| Phone (978) 374-7486 | |
| Fax (978) 372-6070 | |
| Director | Maurice Covino |
| Organizational Chart | |
| Map | Directions |
Charter Schools
| 675 Washington Street | |
| Haverhill, MA 01832 | |
| Phone (978) 374-3448 | |
| Fax (978) 374-3461 | |
| Principal | Christopher Jayne |
| Asst. Principal | |
| Organizational Chart | |
| Map | Directions |
|
District Support Contacts
|
|
| HPS IT Help Desk | (978) 374-3425 |
| HPS District Feedback | (978) 374-3400 |
| Web Administrator | (978) 374-3425 |
| x2 Support | (978) 374-3425 |



